Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,376,886total cells
219countries with data
19,880,104LTE cells
384,581NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,249 259 0 635 344 11
United Arab Emirates 212,611 45,030 0 112,332 55,152 97
Afghanistan 17,140 12,883 0 4,077 180 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,284 5,687 0 9,213 4,384 0
Armenia 23,406 6,516 0 13,036 3,854 0
Former Netherlands Antilles 635,323 180,545 1 250,417 204,307 53
Angola 37,967 24,100 0 10,494 3,373 0
Antarctica 2,233 741 0 1,080 412 0
Argentina 332,239 55,234 0 212,203 64,802 0
American Samoa 358 44 0 119 195 0
Austria 632,321 203,616 0 275,178 152,871 656
Australia 763,946 50,988 0 296,653 407,981 8,324
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,704 11,963 0 17,482 2,259 0
Bosnia and Herzegovina 26,879 11,424 0 11,784 3,671 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 168,124 91,244 1 59,115 17,750 14
Belgium 421,330 155,652 0 127,641 137,686 351
Burkina Faso 10,129 5,029 0 4,386 714 0
Bulgaria 129,677 27,659 0 70,597 31,421 0
Bahrain 35,566 6,744 0 20,847 7,975 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,626 11,136 0 36,377 9,111 2
Brazil 1,942,958 331,904 0 1,271,750 338,319 985
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 16,019 9,445 0 6,165 409 0
Belarus 243,733 65,006 0 138,520 40,166 41
Belize 2,983 908 0 1,579 496 0
Canada 1,067,250 145,921 8,622 440,126 471,455 1,126
Democratic Republic of the Con 49,660 38,530 0 10,488 642 0
Central African Republic 1,297 875 0 422 0 0
Switzerland 349,101 75,802 0 142,958 128,809 1,532
Ivory Coast 44,985 19,087 0 19,453 6,445 0
Cook Islands 43 13 0 30 0 0
Chile 217,068 32,889 0 142,708 41,469 2
Cameroon 74,309 59,333 1 12,919 2,053 3
China 1,301,982 391,466 16 189,600 628,172 92,728
Colombia 294,000 69,468 2 184,716 39,812 2
Costa Rica 171,124 33,617 0 127,138 10,369 0
Cuba 5,447 2,774 0 1,639 1,034 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,420 16,521 0 16,916 6,983 0
Czech Republic 350,651 130,719 0 100,197 119,400 335
Germany 3,193,085 1,318,966 1 1,200,655 670,084 3,379
Djibouti 836 268 0 408 160 0
Denmark 329,875 62,892 0 160,162 106,818 3
Dominica 437 172 0 218 47 0
Dominican Republic 64,384 23,874 10 32,249 8,250 1
Algeria 140,734 54,426 0 66,636 19,672 0
Ecuador 89,187 24,341 5 53,569 11,272 0
Estonia 53,875 13,264 0 18,353 22,258 0
Egypt 250,488 69,741 0 142,111 38,634 2
Eritrea 150 122 0 28 0 0
Spain 1,156,293 233,647 0 625,630 294,275 2,741
Ethiopia 20,539 11,435 0 7,516 1,588 0
Finland 315,127 58,086 0 134,664 120,288 2,089
Fiji 5,770 1,748 0 2,581 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,674,632 559,548 21 1,169,379 936,770 8,914
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,856 15,251 0 18,273 12,332 0
French Guiana 2,939 1,405 0 733 801 0
Guernsey 1,113 265 0 588 260 0
Ghana 85,162 26,030 0 38,708 20,423 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,552 13,425 0 3,177 950 0
Guadeloupe 8,156 3,873 0 3,369 914 0
Equatorial Guinea 938 605 0 321 12 0
Greece 339,761 77,251 0 170,572 91,591 347
Guatemala 116,125 30,368 0 76,340 9,416 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,747 821 0 923 3 0
Hong Kong 226,073 27,084 2 84,448 113,503 1,036
Honduras 44,539 9,349 0 29,977 5,213 0
Croatia 149,812 35,069 0 58,638 56,102 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 261,338 60,419 0 100,853 99,219 847
Indonesia 1,492,932 330,481 971 877,204 284,270 6
Ireland 201,702 37,998 0 113,553 50,140 11
Israel 239,608 43,711 0 146,052 49,836 9
Isle of Man 1,357 344 0 604 409 0
India 2,914,102 1,616,303 16 711,189 567,919 18,675
Iraq 60,527 31,306 3 24,259 4,959 0
Iran 510,943 240,942 0 203,946 66,054 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,590,442 263,390 0 853,703 473,326 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,578 6,664 1 10,329 584 0
Jordan 86,421 21,204 0 49,408 15,809 0
Japan 2,910,816 558 514 379,642 2,500,632 29,470
Kenya 333,922 261,660 9 58,824 13,414 15
Kyrgyzstan 28,390 9,016 0 9,151 10,223 0
Cambodia 59,005 19,243 0 27,889 11,872 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,837 118 41 99,730 789,942 6
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 759 159 0 416 184 0
Kazakhstan 219,083 71,069 0 89,336 58,678 0
Laos 37,079 7,330 0 24,810 4,926 13
Lebanon 38,675 8,275 0 21,480 8,920 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,763 16,190 0 27,194 8,379 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,314 829 0 1,136 349 0
Lithuania 85,790 19,008 0 37,122 29,658 2
Luxembourg 13,522 6,260 0 2,272 4,989 1
Latvia 49,295 12,242 0 18,122 18,931 0
Libya 14,273 8,138 0 4,100 2,035 0
Morocco 156,731 52,059 0 72,825 31,847 0
Monaco 381 80 0 246 55 0
Moldova 24,149 4,593 0 15,499 4,057 0
Montenegro 342 97 0 222 23 0
Madagascar 8,766 3,858 0 3,805 1,103 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,182 5,285 0 8,900 4,997 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,114 8,203 4 27,940 2,963 4
Mongolia 8,621 1,337 0 5,842 1,442 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,826 4,130 0 3,478 2,218 0
Mauritania 3,846 1,967 0 1,496 383 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,084 2,890 0 5,705 1,489 0
Maldives 3,393 514 0 2,266 613 0
Malawi 18,808 8,468 0 6,224 4,116 0
Mexico 1,041,922 155,467 820 585,242 300,233 160
Malaysia 722,346 172,595 0 347,958 199,279 2,514
Mozambique 20,022 7,410 0 12,400 212 0
Namibia 8,430 2,927 0 4,666 837 0
New Caledonia 2,002 897 0 767 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 339,900 236,583 0 98,046 5,270 1
Nicaragua 30,937 7,299 0 21,294 2,344 0
Netherlands 1,503 277 0 637 589 0
Norway 209,680 48,627 0 72,546 88,501 6
Nepal 23,341 11,369 0 9,126 2,846 0
Niue 7 7 0 0 0 0
New Zealand 112,135 13,672 0 63,638 34,825 0
Oman 31,820 6,461 0 18,704 6,655 0
Panama 76,628 11,371 0 41,753 23,504 0
Peru 212,992 44,959 0 123,854 44,179 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 337,339 78,715 0 153,484 104,336 804
Pakistan 155,976 76,146 1 51,580 28,248 1
Poland 1,616,445 476,681 0 760,097 379,646 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,823 2,817 261 17,170 28,407 1,168
Portugal 205,488 58,181 0 92,393 54,839 75
Palau 49 37 0 11 1 0
Paraguay 50,606 8,804 0 37,004 4,798 0
Qatar 50,979 10,099 0 23,040 17,840 0
Réunion 19,156 7,202 0 10,050 1,904 0
Romania 271,152 75,157 0 131,365 64,630 0
Russian Federation 2,303,580 596,929 8 1,188,607 518,026 10
Rwanda 15,165 12,074 0 2,947 144 0
Saudi Arabia 393,585 67,397 0 202,352 123,826 10
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,245 8,518 0 8,870 857 0
Sweden 533,206 79,226 0 257,042 196,897 41
Singapore 118,665 9,078 0 65,016 42,788 1,783
Slovenia 53,865 16,386 0 23,321 14,158 0
Slovakia 98,897 42,090 0 31,955 24,851 1
Sierra Leone 1,876 833 0 1,013 30 0
Senegal 36,256 18,070 0 14,202 3,984 0
Somalia 3,528 1,483 0 1,509 536 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 53,070 16,109 0 33,258 3,703 0
Syria 16,721 10,452 0 5,354 915 0
Swaziland 2,666 1,270 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,352,122 114,542 0 872,111 364,447 1,022
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,513 24,669 0 42,970 7,874 0
Tonga 260 53 0 66 141 0
Turkey 669,575 81,654 0 474,245 113,285 391
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 501,585 76,340 16 245,494 179,733 2
Tanzania 99,725 74,372 0 21,470 3,883 0
Ukraine 371,874 176,906 0 156,495 38,473 0
Uganda 79,184 55,846 1 19,319 4,018 0
United Kingdom 1,868,406 342,403 0 997,561 521,583 6,859
United States of America 8,169,726 293,822 604,579 1,642,545 5,432,982 195,798
Uruguay 30,008 6,581 0 19,335 4,092 0
Uzbekistan 28,157 10,764 0 8,296 9,097 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 103,003 27,674 259 69,637 5,433 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 318,247 135,336 128 151,191 31,572 20
Vanuatu 560 281 0 222 57 0
Yemen 3,456 2,996 122 144 194 0
South Africa 653,369 161,613 2 332,906 158,840 8
Zambia 49,712 34,665 0 13,903 1,141 3
Zimbabwe 34,269 15,969 2 16,248 2,050 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.

MADE BY UNDFE - CELLIDS