Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,053,342total cells
219countries with data
19,665,367LTE cells
354,232NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,247 259 0 635 342 11
United Arab Emirates 210,224 44,852 0 112,243 53,032 97
Afghanistan 16,369 12,112 0 4,077 180 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,266 5,676 0 9,206 4,384 0
Armenia 22,594 6,458 0 12,798 3,338 0
Former Netherlands Antilles 633,927 180,516 1 250,090 203,268 52
Angola 37,619 23,757 0 10,494 3,368 0
Antarctica 2,232 741 0 1,079 412 0
Argentina 331,246 55,231 0 212,175 63,840 0
American Samoa 357 44 0 118 195 0
Austria 629,289 203,253 0 274,328 151,054 654
Australia 758,731 50,988 0 296,461 404,686 6,596
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,117 11,944 0 17,474 1,699 0
Bosnia and Herzegovina 26,566 11,376 0 11,627 3,563 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 166,919 91,127 1 59,115 16,670 6
Belgium 419,397 155,392 0 127,620 136,034 351
Burkina Faso 9,781 5,004 0 4,067 710 0
Bulgaria 129,491 27,658 0 70,597 31,236 0
Bahrain 35,386 6,744 0 20,846 7,796 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 397 67 0 260 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,626 11,136 0 36,377 9,111 2
Brazil 1,937,377 331,790 0 1,271,444 333,344 799
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 15,685 9,368 0 5,908 409 0
Belarus 242,634 64,752 0 138,311 39,530 41
Belize 2,982 908 0 1,579 495 0
Canada 1,064,603 145,902 8,622 439,897 469,144 1,038
Democratic Republic of the Con 47,537 36,516 0 10,398 623 0
Central African Republic 1,294 872 0 422 0 0
Switzerland 347,302 75,799 0 142,522 127,534 1,447
Ivory Coast 44,981 19,086 0 19,451 6,444 0
Cook Islands 43 13 0 30 0 0
Chile 216,258 32,850 0 142,622 40,786 0
Cameroon 73,500 58,524 1 12,919 2,053 3
China 1,275,082 391,416 16 189,598 612,245 81,807
Colombia 292,903 69,398 2 183,902 39,599 2
Costa Rica 164,172 33,318 0 120,617 10,237 0
Cuba 5,279 2,761 0 1,605 913 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,278 16,379 0 16,916 6,983 0
Czech Republic 348,584 130,558 0 100,196 117,722 108
Germany 3,179,555 1,316,760 1 1,199,715 660,025 3,054
Djibouti 835 268 0 408 159 0
Denmark 329,260 62,865 0 159,958 106,434 3
Dominica 437 172 0 218 47 0
Dominican Republic 63,595 23,599 10 31,738 8,247 1
Algeria 139,619 54,062 0 66,288 19,269 0
Ecuador 88,173 24,259 5 53,546 10,363 0
Estonia 53,283 13,245 0 18,353 21,685 0
Egypt 249,540 69,713 0 142,097 37,728 2
Eritrea 150 122 0 28 0 0
Spain 1,151,811 233,503 0 625,194 290,402 2,712
Ethiopia 20,525 11,428 0 7,516 1,581 0
Finland 313,866 58,018 0 134,614 119,394 1,840
Fiji 5,736 1,742 0 2,554 1,440 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,656,173 559,211 21 1,164,995 923,757 8,189
Gabon 10,614 2,898 0 5,233 2,483 0
Grenada 231 123 0 108 0 0
Georgia 45,437 15,251 0 18,243 11,943 0
French Guiana 2,344 1,405 0 368 571 0
Guernsey 1,113 265 0 588 260 0
Ghana 84,370 26,028 0 38,539 19,802 1
Gibraltar 0 0 0 0 0 0
Greenland 271 63 0 149 59 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,491 13,370 0 3,171 950 0
Guadeloupe 8,153 3,873 0 3,369 911 0
Equatorial Guinea 938 605 0 321 12 0
Greece 337,625 76,415 0 170,550 90,399 261
Guatemala 114,737 30,336 0 74,986 9,414 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,747 821 0 923 3 0
Hong Kong 225,872 27,084 2 84,447 113,334 1,005
Honduras 43,393 9,316 0 28,866 5,211 0
Croatia 147,573 34,826 0 58,004 54,740 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 259,250 60,230 0 100,791 97,383 846
Indonesia 1,487,037 330,411 971 877,204 278,445 6
Ireland 201,441 37,970 0 113,535 49,925 11
Israel 238,308 43,244 0 145,984 49,080 0
Isle of Man 1,357 344 0 604 409 0
India 2,898,426 1,610,295 16 711,095 559,410 17,610
Iraq 59,994 31,267 3 24,204 4,520 0
Iran 504,993 239,301 0 203,655 62,036 1
Iceland 15,919 2,931 0 6,490 6,490 8
Italy 1,584,596 263,127 0 852,948 468,498 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,571 6,664 1 10,322 584 0
Jordan 86,418 21,204 0 49,408 15,806 0
Japan 2,875,126 558 514 379,640 2,465,978 28,436
Kenya 329,502 257,467 9 58,610 13,401 15
Kyrgyzstan 27,710 9,016 0 9,140 9,554 0
Cambodia 58,956 19,237 0 27,889 11,829 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,750 118 41 99,730 789,856 5
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 739 159 0 396 184 0
Kazakhstan 215,668 70,960 0 89,222 55,486 0
Laos 37,076 7,330 0 24,808 4,925 13
Lebanon 38,642 8,275 0 21,472 8,895 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,692 16,159 0 27,194 8,339 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,308 827 0 1,132 349 0
Lithuania 85,278 18,996 0 37,053 29,227 2
Luxembourg 13,476 6,259 0 2,272 4,945 0
Latvia 49,139 12,238 0 18,122 18,779 0
Libya 13,708 8,046 0 3,772 1,890 0
Morocco 156,696 52,059 0 72,821 31,816 0
Monaco 381 80 0 246 55 0
Moldova 24,145 4,592 0 15,499 4,054 0
Montenegro 342 97 0 222 23 0
Madagascar 8,623 3,853 0 3,753 1,017 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,010 5,271 0 8,883 4,856 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,111 8,203 4 27,940 2,960 4
Mongolia 8,620 1,337 0 5,842 1,441 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,711 4,130 0 3,472 2,109 0
Mauritania 3,771 1,892 0 1,496 383 0
Montserrat 26 12 0 11 3 0
Malta 16,640 3,714 0 9,037 3,889 0
Mauritius 10,063 2,889 0 5,693 1,481 0
Maldives 3,393 514 0 2,266 613 0
Malawi 18,790 8,459 0 6,215 4,116 0
Mexico 1,030,087 155,056 820 582,961 291,090 160
Malaysia 718,437 171,997 0 347,958 196,125 2,357
Mozambique 19,738 7,405 0 12,178 155 0
Namibia 8,333 2,919 0 4,644 770 0
New Caledonia 2,001 897 0 766 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 335,440 232,568 0 97,849 5,022 1
Nicaragua 29,426 7,243 0 19,840 2,343 0
Netherlands 1,503 277 0 637 589 0
Norway 208,156 48,584 0 71,409 88,158 5
Nepal 23,298 11,365 0 9,125 2,808 0
Niue 7 7 0 0 0 0
New Zealand 111,652 13,672 0 63,638 34,342 0
Oman 31,800 6,458 0 18,704 6,638 0
Panama 76,027 11,181 0 41,510 23,336 0
Peru 212,408 44,901 0 123,715 43,792 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 335,383 78,705 0 151,935 103,939 804
Pakistan 155,729 76,130 1 51,565 28,032 1
Poland 1,608,147 474,993 0 759,953 373,180 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,822 2,817 261 17,170 28,407 1,167
Portugal 204,859 57,982 0 92,326 54,478 73
Palau 49 37 0 11 1 0
Paraguay 50,557 8,798 0 36,982 4,777 0
Qatar 50,977 10,097 0 23,040 17,840 0
Réunion 19,149 7,196 0 10,049 1,904 0
Romania 270,466 75,071 0 131,311 64,084 0
Russian Federation 2,297,792 596,543 8 1,187,932 513,300 9
Rwanda 15,108 12,019 0 2,946 143 0
Saudi Arabia 393,494 67,381 0 202,343 123,766 4
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,226 8,518 0 8,870 838 0
Sweden 531,868 79,160 0 256,710 195,992 6
Singapore 118,657 9,078 0 65,016 42,780 1,783
Slovenia 53,651 16,356 0 23,199 14,096 0
Slovakia 98,328 41,989 0 31,814 24,524 1
Sierra Leone 1,874 833 0 1,011 30 0
Senegal 36,256 18,070 0 14,202 3,984 0
Somalia 3,311 1,466 0 1,438 407 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 52,025 15,865 0 32,457 3,703 0
Syria 16,720 10,452 0 5,354 914 0
Swaziland 2,664 1,268 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,351,470 114,541 0 872,091 364,147 691
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,508 24,669 0 42,970 7,869 0
Tonga 260 53 0 66 141 0
Turkey 666,799 81,542 0 474,134 110,767 356
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 499,331 76,340 16 245,494 177,479 2
Tanzania 96,654 72,388 0 20,670 3,596 0
Ukraine 370,872 176,655 0 156,177 38,040 0
Uganda 78,865 55,557 1 19,293 4,014 0
United Kingdom 1,860,485 341,673 0 997,554 515,100 6,158
United States of America 8,129,476 293,821 604,579 1,642,486 5,405,049 183,541
Uruguay 29,970 6,574 0 19,318 4,078 0
Uzbekistan 28,122 10,762 0 8,279 9,081 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 102,943 27,672 259 69,603 5,409 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 316,340 135,335 128 151,125 29,747 5
Vanuatu 560 281 0 222 57 0
Yemen 3,441 2,995 122 144 180 0
South Africa 647,307 161,328 2 327,900 158,072 5
Zambia 48,518 34,424 0 12,953 1,138 3
Zimbabwe 33,158 15,879 2 15,644 1,633 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.

MADE BY UNDFE - CELLIDS